Electric-Hydraulic Cranes Outrigger Packages
Venturo offers manual and hydraulic outriggers with crosstube installation on our Venturo Crane Bodies. All of the Outrigger Packages are available for Venturo Crane Bodies. Installation of outrigger cross tube is included at no additional charge. 24971-LCT Front Outriggers may be required for additional stability. All outriggers are recommended for certain cranes and are engineered solely for Venturo service cranes. For an accurate quote on the proper outrigger packages, please call 800-226-2238.
Part Number Key
| Part Code | Description |
|---|---|
| LL | Long Leg |
| SL | Short Leg |
| CD | Manual Pull Out & Crank Down |
| FP | Front Outrigger Package (Auxiliary Outriggers) |
| LCT | Single Front Outrigger |
| PHE | Manual Pullout/Hydraulic Down with Electric/Hydraulic pump |
ET36KX
| Description | Part # | Weight |
|---|---|---|
| Manual pullout, manual crank down. Full width mounting tube 6″ x 8″ x 81″, single crane side 48″ pullout with polyurethane rollers, total spread of 142″, retracted 94″, vertical travel: 14″ pin adjustment plus 12″ crank adjustment. Bolt-on, adjustable legs. | 25100-CD | 450 LBS |
| OTHER MANUAL OUTRIGGERS (For use as auxiliary outriggers in addition to one of the packages listed above.) | ||
| Single Front Outrigger – For CS or SS installation in pre-installed mounting tube on Venturo HT crane body. 12″ pullout. Vertical travel of 30″ pin adjustment plus 5″ screw foot adjustment. | 24971-LCT | 60 LBS |
| Front Outrigger Package – For installation on non-Venturo crane body. Manual pullouts, manual down. Full width mounting tube 3″ x 4″ x 80″, two pullouts (12″ CS-12″SS) total spread of 116″, retracted 92″, vertical travel of 30″ pin adjustment plus 5″ screw foot adjustment. | 24971-FP | 180 LBS |
| Fold Away Type – For Platform Body. Vertically extends from 28-1/2″ to 44″ plus 5″ screw foot adjustment. | 23960-2 | 43 LBS |
ET25KX
| Description | Part # | Weight |
|---|---|---|
| Manual pullouts, manual crank down. Full width mounting tube 6″ x 4″ x 81″, two pullouts (36″ curbside 12″ streetside) total spread of 142″, retracted 94″, vertical travel of 13 1/2″ pin adjustment plus 12″ crank adjustment. | 24962-CD | 315 LBS |
| Manual pullouts, hydraulic down with 2 way control valve, and electric/hydraulic pump and hoses. Full width mounting tube 6″ x 4″ x 81″, two pullouts (36″ curbside 12″ streetside) total spread of 143″, retracted 95″, vertical travel of 20″. | 24962-PHE | 450 LBS |
| OTHER MANUAL OUTRIGGERS (For use as auxiliary outriggers in addition to one of the packages listed above.) | ||
| Fold Away Type – For Platform Body. Vertically extends from 28-1/2″ to 44″ plus 5″ screw foot adjustment. | 23960-2 | 43 LBS |
4516E/4520E (ET18KX)
| Description | Part # | Weight |
| Manual pullouts, manual crank down. Full width mounting tube 6″ x 4″ x 81″, two pullouts (36″ curbside 12″ streetside) total spread of 142″, retracted 94″, vertical travel of 13 1/2″ pin adjustment plus 12″ crank adjustment. | 24962-CD | 315 LBS |
| Manual pullouts, hydraulic down with 2 way control valve, and electric/hydraulic pump and hoses. Full width mounting tube 6″ x 4″ x 81″, two pullouts (36″ curbside 12″ streetside) total spread of 143″, retracted 95″, vertical travel of 20″. | 24962-PHE | 450 LBS |
| OTHER MANUAL OUTRIGGERS (For use as auxiliary outriggers in addition to one of the packages listed above.) | ||
| Fold Away Type – For Platform Body. Vertically extends from 28-1/2″ to 44″ plus 5″ screw foot adjustment. | 23960-2 | 43 LBS |
4016E/4020E (ET16KX)
| Description | Part # | Weight |
|---|---|---|
| Manual pullouts, manual crank down. Full width mounting tube 6″ x 4″ x 81″, two pullouts (36″ curbside 12″ streetside) total spread of 142″, retracted 94″, vertical travel of 13 1/2″ pin adjustment plus 12″ crank adjustment. | 24962-CD | 315 LBS |
| Manual pullouts, hydraulic down with 2 way control valve, and electric/hydraulic pump and hoses. Full width mounting tube 6″ x 4″ x 81″, two pullouts (36″ curbside 12″ streetside) total spread of 143″, retracted 95″, vertical travel of 20″. | 24962-PHE | 450 LBS |
| OTHER MANUAL OUTRIGGERS (For use as auxiliary outriggers in addition to one of the packages listed above.) | ||
| Fold Away Type – For Platform Body. Vertically extends from 28-1/2″ to 44″ plus 5″ screw foot adjustment. | 23960-2 | 43 LBS |
3515E/3516E (ET12KX)
| Description | Part # | Weight |
|---|---|---|
| CRANKDOWN OUTRIGGER PACKAGE – Manual Pullout/Manual Crankdown. Full width mounting tube 3 1/2″ x 3 1/2″ x 88″. Curbside pullout (28 1/2″ extension), streetside permanent mount. Total spread of 126″. Vertical travel of 13 1/2″ pin adjustment plus 15 1/2 crank adjustment. | 18500-CD | 225 LBS |
| SIDE BRACKET TYPE – Single jackleg for utility body – Extends 0-24″ | 13500 | 24 LBS |
| FOLD AWAY TYPE – Single jackleg for platform body – Extends 27″-45″ | 11822-2 | 31 LBS |
3215E (ET10KX)
| Description | Part # | Weight |
|---|---|---|
| CRANKDOWN OUTRIGGER PACKAGE – Manual Pullout/Manual Crankdown. Full width mounting tube 3 1/2″ x 3 1/2″ x 88″. Curbside pullout (28 1/2″ extension), streetside permanent mount. Total spread of 126″. Vertical travel of 13 1/2″ pin adjustment plus 15 1/2 crank adjustment. | 18500-CD | 225 LBS |
| SIDE BRACKET TYPE – Single jackleg for utility body – Extends 0-24″ | 13500 | 24 LBS |
| FOLD AWAY TYPE – Single jackleg for platform body – Extends 27″-45″ | 11822-2 | 31 LBS |
2010E (ET6K)
| Description | Part # | Weight |
|---|---|---|
| CRANKDOWN OUTRIGGER PACKAGE – Manual Pullout/Manual Crankdown. Full width mounting tube 3 1/2″ x 3 1/2″ x 88″. Curbside pullout (28 1/2″ extension), streetside permanent mount. Total spread of 126″. Vertical travel of 13 1/2″ pin adjustment plus 15 1/2 crank adjustment. | 18500-CD | 225 LBS |
| SIDE BRACKET TYPE – Single jackleg for utility body – Extends 0-24″ | 13500 | 24 LBS |
| FOLD AWAY TYPE – Single jackleg for platform body – Extends 27″-45″ | 11822-2 | 31 LBS |