Hydraulic Cranes Outrigger Packages
Venturo offers manual and hydraulic outriggers with crosstube installation on our Venturo Crane Bodies. Outrigger Packages for Venturo HT Crane Bodies – All of the Outrigger Packages are available for Venturo HT Crane Bodies. Installation of outrigger cross tube is included at no additional charge. 24971-LCT Front Outriggers may be required for additional stability. All outriggers are recommended for certain cranes. For an accurate quote on the proper outrigger packages, please call 800-226-2238.
Part Number Key
Part Code | Description |
---|---|
LL | Long Leg |
SL | Short Leg |
PH | Manual Pullout/Hydraulic Down |
PHX | Full Hydraulic Pullout & Down |
CD | Manual Pull Out & Crank Down |
FP | Front Outrigger Package (Auxiliary Outriggers) |
LCT | Single Front Outrigger |
PHE | Manual Pullout/Hydraulic Down with Electric/Hydraulic pump |
HT66KX-VLC
Description | Part # | Weight |
FOR VENTURO HT66 CRANE BODY: Hydraulic out, hydraulic down. Full width double mounting tubes permit 100% stability in all rotation zones. 72″ crane side extension, 48″ opposite side extension, 214″ total spread, 94″ retracted. Vertical travel: 30″ hydraulic stroke. Bolt-on, adjustable legs. Includes 4 way control valve and concealed hydraulic hoses. | 27634-PHX-LL |
1190 LBS |
Same as 27634-PHX-LL above with Vertical travel of 20″ | 27634-PHX-SL |
1170 LBS |
FOR NON-VENTURO CRANE BODIES: Hydraulic out, hydraulic down. Full width single mounting tube with 72″ crane side extension, 0″ opposite side extension, 154″ total spread, 94″ retracted. Vertical travel: 30″ hydraulic stroke. Bolt-on, adjustable legs. Includes 3 way control valve and concealed hydraulic hoses. | 27695-PHX-LL | 790 LBS |
Same as 27685-PHX-LL above with Vertical travel of 20″ | 27695-PHX-SL | 770 LBS |
FRONT OUTRIGGER PACKAGES (Required for full stability in all rotation zones) | ||
Manual pullouts, hydraulic down. Full width mounting tube 6″ x 4″ x 81″, two pullouts (36″ curbside 12″ streetside) total spread of 143″, retracted 95″, vertical travel of 30″, includes 2 way control valve and hoses. | 24962-PH | 410 LBS |
Manual pullouts, manual crank down. Full width mounting tube 6″ x 4″ x 81″, two pullouts (36″ curbside 12″ streetside) total spread of 142″, retracted 94″, vertical travel of 13 1/2″ pin adjustment plus 12″ crank adjustment. | 24962-CD |
315 LBS |
HT55KX-VLC
Description | Part # | Weight |
Manual pullout, manual crank down. Full width mounting tube 6″ x 8″ x 81″, single crane side 48″ pullout with polyurethane rollers, total spread of 142″, retracted 94″, vertical travel: 14″ pin adjustment plus 12″ crank adjustment. Bolt-on, adjustable legs. | 25100-CD | 450 LBS |
Manual pullout, hydraulic down. Full width mounting tube 6″ x 8″ x 81″, single crane side 48″ pullout with polyurethane rollers, total spread of 142″, retracted 94″, vertical travel: 20″ hydraulic stroke. Bolt-on, adjustable legs. Includes 2 way control valve, selector valve and concealed hydraulic hoses. | 25100-PH-SL | 490 LBS |
Same as above with 30″ hydraulic stroke at no additional charge. | 25100-PH-LL | 510 LBS |
Hydraulic out, hydraulic down. Full width mounting tube 6″ x 8″ x 81″, single crane side 48″ hydraulic extension, total spread of 142″, retracted 94″, vertical travel: 20″ hydraulic stroke. Bolt-on, adjustable legs. Includes 3 way control valve, selector valve and concealed hydraulic hoses. | 25100-PHX-SL | 590 LBS |
Same as above with 30″ hydraulic stroke at no additional charge | 25100-PHX-LL | 610 LBS |
OTHER MANUAL OUTRIGGERS (For use as auxiliary outriggers in addition to one of the packages listed above.) | ||
Single Front Outrigger – For CS or SS installation in pre-installed mounting tube on Venturo HT crane body. 12″ pullout. Vertical travel of 30″ pin adjustment plus 5″ screw foot adjustment. | 24971-LCT | 45 LBS |
Front Outrigger Package – For installation on non-Venturo crane body. Manual pullouts, manual down. Full width mounting tube 3″ x 4″ x 80″, two pullouts (12″ CS-12″SS) total spread of 116″, retracted 92″, vertical travel of 30″ pin adjustment plus 5″ screw foot adjustment. | 24971-FP | 180 LBS |
Fold Away Type – For Platform Body. Vertically extends from 28-1/2″ to 44″ plus 5″ screw foot adjustment. | 23960-2 | 43 LBS |
Pullout Type – 8″ extension with 32″ mounting tube. Vertically extends from 4 1/2″ to 30″ plus 5″ screw foot adjustment. | 23962-2 | 53 LBS |
HT45KX-VLC
Description | Part # | Weight |
Manual pullout, manual crank down. Full width mounting tube 6″ x 8″ x 81″, single crane side 48″ pullout with polyurethane rollers, total spread of 142″, retracted 94″, vertical travel: 14″ pin adjustment plus 12″ crank adjustment. Bolt-on, adjustable legs. | 25100-CD | 450 LBS |
Manual pullout, hydraulic down. Full width mounting tube 6″ x 8″ x 81″, single crane side 48″ pullout with polyurethane rollers, total spread of 142″, retracted 94″, vertical travel: 20″ hydraulic stroke. Bolt-on, adjustable legs. Includes 2 way control valve, selector valve and concealed hydraulic hoses. | 25100-PH-SL | 490 LBS |
Same as above with 30″ hydraulic stroke at no additional charge. | 25100-PH-LL | 510 LBS |
Hydraulic out, hydraulic down. Full width mounting tube 6″ x 8″ x 81″, single crane side 48″ hydraulic extension, total spread of 142″, retracted 94″, vertical travel: 20″ hydraulic stroke. Bolt-on, adjustable legs. Includes 3 way control valve, selector valve and concealed hydraulic hoses. | 25100-PHX-SL | 590 LBS |
Same as above with 30″ hydraulic stroke at no additional charge | 25100-PHX-LL | 610 LBS |
OTHER MANUAL OUTRIGGERS (For use as auxiliary outriggers in addition to one of the packages listed above.) | ||
Single Front Outrigger – For CS or SS installation in pre-installed mounting tube on Venturo HT crane body. 12″ pullout. Vertical travel of 30″ pin adjustment plus 5″ screw foot adjustment. | 24971-LCT | 45 LBS |
Front Outrigger Package – For installation on non-Venturo crane body. Manual pullouts, manual down. Full width mounting tube 3″ x 4″ x 80″, two pullouts (12″ CS-12″SS) total spread of 116″, retracted 92″, vertical travel of 30″ pin adjustment plus 5″ screw foot adjustment. | 24971-FP | 180 LBS |
Fold Away Type – For Platform Body. Vertically extends from 28-1/2″ to 44″ plus 5″ screw foot adjustment. | 23960-2 | 43 LBS |
Pullout Type – 8″ extension with 32″ mounting tube. Vertically extends from 4 1/2″ to 30″ plus 5″ screw foot adjustment. | 23962-2 | 53 LBS |
HT40KX
Description | Part # | Weight |
Manual pullout, manual crank down. Full width mounting tube 6″ x 8″ x 81″, single crane side 48″ pullout with polyurethane rollers, total spread of 142″, retracted 94″, vertical travel: 14″ pin adjustment plus 12″ crank adjustment. Bolt-on, adjustable legs. | 25100-CD | 450 LBS |
Manual pullout, hydraulic down. Full width mounting tube 6″ x 8″ x 81″, single crane side 48″ pullout with polyurethane rollers, total spread of 142″, retracted 94″, vertical travel: 20″ hydraulic stroke. Bolt-on, adjustable legs. Includes 2 way control valve, selector valve and concealed hydraulic hoses. | 25100-PH-SL | 490 LBS |
Same as above with 30″ hydraulic stroke at no additional charge. | 25100-PHX-LL | 510 LBS |
Hydraulic out, hydraulic down. Full width mounting tube 6″ x 8″ x 81″, single crane side 48″ hydraulic extension, total spread of 142″, retracted 94″, vertical travel: 20″ hydraulic stroke. Bolt-on, adjustable legs. Includes 4 way control valve, selector valve and concealed hydraulic hoses. | 25100-PHX-SL | 590 LBS |
Same as above with 30″ hydraulic stroke at no additional charge | 25100-PHX-LL | 610 LBS |
OTHER MANUAL OUTRIGGERS (For use as auxiliary outriggers in addition to one of the packages listed above.) | ||
Single Front Outrigger – For CS or SS installation in pre-installed mounting tube on Venturo HT crane body. 12″ pullout. Vertical travel of 30″ pin adjustment plus 5″ screw foot adjustment. | 24971-LCT | 45 LBS |
Front Outrigger Package – For installation on non-Venturo crane body. Manual pullouts, manual down. Full width mounting tube 3″ x 4″ x 80″, two pullouts (12″ CS-12″SS) total spread of 116″, retracted 92″, vertical travel of 30″ pin adjustment plus 5″ screw foot adjustment. | 24971-FP | 180 LBS |
Fold Away Type – For Platform Body. Vertically extends from 28-1/2″ to 44″ plus 5″ screw foot adjustment. | 23960-2 | 43 LBS |
Pullout Type – 8″ extension with 32″ mounting tube. Vertically extends from 4 1/2″ to 30″ plus 5″ screw foot adjustment. | 23962-2 | 53 LBS |
HT25KX/HT30KX
Description | Part # | Weight |
Manual pullouts, manual crank down. Full width mounting tube 6″ x 4″ x 81″, two pullouts (36″ curbside 12″ streetside) total spread of 142″, retracted 94″, vertical travel of 13 1/2″ pin adjustment plus 12″ crank adjustment. | 24962-CD | 315 LBS |
Manual pullouts, hydraulic down. Full width mounting tube 6″ x 4″ x 81″, two pullouts (36″ curbside 12″ streetside) total spread of 143″, retracted 95″, vertical travel of 20″, includes 2 way control valve, selector valve and concealed hydraulic hoses. | 24962-PH | 410 LBS |
OTHER MANUAL OUTRIGGERS (For use as auxiliary outriggers in addition to one of the packages listed above.) | ||
Single Front Outrigger – For CS or SS installation in pre-installed mounting tube on Venturo HT crane body. 12″ pullout. Vertical travel of 30″ pin adjustment plus 5″ screw foot adjustment. | 24971-LCT | 45 LBS |
Front Outrigger Package – For installation on non-Venturo crane body. Manual pullouts, manual down. Full width mounting tube 3″ x 4″ x 80″, two pullouts (12″ CS-12″SS) total spread of 116″, retracted 92″, vertical travel of 30″ pin adjustment plus 5″ screw foot adjustment. | 24971-FP | 180 LBS |
Fold Away Type – For Platform Body. Vertically extends from 28-1/2″ to 44″ plus 5″ screw foot adjustment. | 23960-2 | 43 LBS |
Pullout Type – 8″ extension with 32″ mounting tube. Vertically extends from 4 1/2″ to 30″ plus 5″ screw foot adjustment. | 23962-2 | 53 LBS |