Crane Model Selector
Minimum GVWs are recommendations only. It is the sole responsibility of the dealer, truck equipment distributor/upfitter or body accessory manufacturer that installs a body or other equipment, also known as the “final stage vehicle manufacturer” (FSVM) to ensure and certify the vehicle’s conformance with applicable Federal Motor Vehicle Safety Standards (FMVSS) as contained in the Code of Regulations (CFR) Title 49 Part 571. The standards also cover various equipment or components related to the safe operation of the vehicle, such as lighting, brakes, fuel system, and cab or occupant safety. Additionally, it is the sole responsibility of the FSVM to ensure compliance with the chassis manufacturer’s body builders recommendations including vehicle stability and center of gravity. The ultimate determination and selection of chassis GVW, wheelbase, cab/axle dimension, crane capacity, body and outriggers is the sole responsibility of the FSVM.
(HT) Hydraulic Telescopic Service Cranes
Model | FT-LB Rating | Max. Lifting Capacity | Boom Length | Recommended Min. Truck Size |
---|---|---|---|---|
HT66KX-VLC | 66,000 | 11,500 @ 6' | 12' - 18' - 25' | Class 7 (33,000 LBS) |
HT60KX-VLC | 60,000 | 10,000 @ 6' 10,000 @ 6' | 12' - 18' - 25' 13.5' - 20' - 30' | Class 6 (26,000 LBS) |
HT50KX | 50,000 | 8,000 @ 6' 8,000 @ 6' 8,000 @ 6' | 10' - 16' - 20' 12' - 18' - 25' 13.5' - 20' - 30' | Class 5 (19,500 LBS) |
HT45KX-VLC | 45,600 | 7,500 @ 6' 7,800 @ 6' 7,800 @ 6' | 10' - 16' - 20' 12' - 18' - 25' 13.5' - 20' - 30' | Class 5 (16,000 LBS) |
HT40KX | 40,000 | 6,000 @ 6' 6,000 @ 6' | 10' - 16' - 20' 12' - 18' - 25' | Class 4 (14,500 LBS) |
HT30KX-VLC | 30,000 | 5,000 @ 6' | 12' - 18' - 25' | Class 3 (11,000 LBS) |
HT25KX-VLC | 25,000 | 5,000 @ 5' | 10' - 16' - 20' | Class 3 (10,500 LBS) |
(ET) Electric-Hydraulic Telescopic Service Cranes
Model | FT-LB Rating | Max. Lifting Capacity | Boom Length | Recommended Min. Truck Size |
---|---|---|---|---|
ET36KX | 36,000 | 6,000 @ 6' | 10' - 16.5' - 20' | Class 4 (14,500 LBS) |
ET25KX | 25,000 | 5,000 @ 5' | 10' - 16.5' - 20' | Class 3 (10,500 LBS) |
4516E 4520E | 18,000 18,000 | 4,500 @ 4' 4,500 @ 4' | 8' - 12' - 16' 10' - 16.5' - 20' | Class 3 (10,500 LBS) |
4016E 4020E | 16,000 16,000 | 4,000 @ 4' 4,000 @ 4' | 8' - 12' - 16' 10' - 16.5' - 20' | Class 3 (10,500 LBS) |
3516E 3515E | 12,000 12,000 | 3,500 @ 9' 3,500 @ 7' | 9' - 16' 7' - 11' - 15' | Class 2 (8,800 LBS) |
3215E | 10,000 | 3,200 @ 5' | 7' - 11' - 15' | Class 2 (8,000 LBS) |
ET6K | 6,000 | 2,000 @ 3' | 6' - 10' | Class 2 (8,000 LBS) |
(CE/CT) Electric Mast Service Cranes
Model | Maximum Lifting Capacity | Boom Length | Rotation | Boom Type | Winch |
---|---|---|---|---|---|
CT310KX | 1,900 @ 3' | 4.5' - 9.3' | Power | Power Elevation Power Extension | Heavy Duty 12V 12V DC |
CT2004FB | 1,500 @ 4' | 4' - 7' | Manual | Folding Boom | 12V DC 120V AC |
CT2003FB | 2,000 @ 3' | 3' - 5' | Manual | Folding Boom | 12V DC 120V AC |
CE6K-4 CE6K-3 | 1,500 @ 4' 2,000 @ 3' | 4' - 7' 3' - 5' | Manual | Folding Boom | Heavy Duty 12V 12V DC 120V AC |
CE1500FB | 1,500 @ 3' | 3' - 5' | Manual | Folding Boom | 12V DC 120V AC |
(VC/ESV) Van Service Cranes
Model | Maximum Lifting Capacity | Boom Length | Rotation | Boom Type | Winch |
---|---|---|---|---|---|
ESV1000 | 1,000 @ 3' | 2' - 3' | Manual | Folding Boom | 12V DC |
(HT) Heavy Duty Crane Service Bodies
VP16-110-FLT | 19" | Class 3 (10,001 LBS) | 12,000 FT-LB | 60" | 9' | 44" |
---|---|---|---|---|---|---|
VP16-110-TFC | 19" | Class 3 (10,001 LBS) | 12,000 FT-LB | 60" | 9' | 60"/44" |
VP40-132-FLT-WBB | 19" | Class 4 (14,500 LBS) | 50,000 FT-LB | 84" | 11' | 44" |
VP40-132-TTFC-WBB | 19" | Class 4 (14,500 LBS) | 50,000 FT-LB | 84" | 11' | 60"/44" |
VP45-132-TTFC-WBB | 19" | Class 5 (16,001 LBS) | 50,000 FT-LB | 84" | 11' | 62"/50"/44" |
VP60-132-TTFC-WBB | 22.5" | Class 5 (19,501 LBS) | 66,000 FT-LB | 84" | 11' | 62"/50"/44" |
VP66-165-DTF-WBB | 22.5" | Class 6 (20,500 LBS) | 66,000 FT-LB | 120" | 14' | 60"/50" |